NOAA Storm Events (certified) — 65
| Time (local) | County | Type | Magnitude | Location | NOAA id |
|---|---|---|---|---|---|
| 18:50 | Williamson | Hail | 1 | Florence | 1140403 |
| 19:24 | Williamson | Hail | 0.88 | Georgetown Muni Arpt | 1140404 |
| 19:32 | Williamson | Hail | 1 | Georgetown Muni Arpt | 1140405 |
| 19:35 | Williamson | Hail | 2.5 | Georgetown | 1140406 |
| 19:36 | Williamson | Hail | 0.75 | Georgetown | 1140407 |
| 19:39 | Williamson | Hail | 1 | Georgetown | 1140408 |
| 19:43 | Williamson | Hail | 1 | Weir | 1140409 |
| 19:44 | Williamson | Hail | 1.75 | Georgetown Muni Arpt | 1140411 |
| 19:45 | Williamson | Hail | 1.75 | Georgetown | 1140412 |
| 19:49 | Williamson | Hail | 1 | Georgetown Muni Arpt | 1140450 |
| 19:50 | Williamson | Hail | 2.25 | Georgetown | 1140451 |
| 19:50 | Williamson | Hail | 1.75 | Round Rock | 1140452 |
| 19:52 | Williamson | Hail | 1 | Round Rock | 1140453 |
| 19:54 | Williamson | Hail | 2.75 | Round Rock | 1140454 |
| 19:55 | Williamson | Hail | 3.5 | Round Rock | 1142710 |
| 19:57 | Williamson | Hail | 3.5 | Round Rock | 1140460 |
| 19:58 | Williamson | Hail | 1.75 | Old Round Rock | 1140463 |
| 20:00 | Williamson | Hail | 3 | Old Round Rock | 1140466 |
| 20:01 | Williamson | Hail | 1.75 | White Stone | 1140468 |
| 20:03 | Williamson | Hail | 1 | Round Rock | 1140471 |
| 20:03 | Williamson | Hail | 1 | Round Rock | 1140472 |
| 20:03 | Williamson | Hail | 1 | Round Rock | 1140473 |
| 20:06 | Williamson | Hail | 1.75 | Round Rock | 1140474 |
| 20:08 | Williamson | Hail | 1.75 | Round Rock | 1140475 |
| 20:09 | Williamson | Thunderstorm Wind | 61 EG | Round Rock | 1140484 |
| 20:13 | Williamson | Hail | 1.75 | Round Rock | 1140487 |
| 20:13 | Travis | Hail | 1 | Mc Neil | 1140488 |
| 20:15 | Williamson | Hail | 3 | Round Rock | 1140512 |
| 20:16 | Travis | Hail | 1 | Three Pt | 1140519 |
| 20:17 | Williamson | Hail | 1.5 | Old Round Rock | 1140524 |
| 20:18 | Williamson | Hail | 2 | Round Rock | 1140528 |
| 20:18 | Travis | Hail | 1 | Austin Exec Arpk | 1140529 |
| 20:20 | Williamson | Hail | 2.25 | Round Rock | 1140532 |
| 20:20 | Travis | Hail | 3 | Pflugerville | 1140533 |
| 20:21 | Williamson | Hail | 4 | Round Rock | 1140534 |
| 20:22 | Travis | Hail | 1.5 | North Oaks | 1140535 |
| 20:22 | Travis | Hail | 1.5 | Austin Exec Arpk | 1140536 |
| 20:23 | Travis | Hail | 2 | Austin Exec Arpk | 1140568 |
| 20:23 | Travis | Thunderstorm Wind | 56 EG | Mc Neil | 1140583 |
| 20:25 | Travis | Hail | 1 | Pflugerville | 1140569 |
| 20:27 | Williamson | Hail | 3.75 | Round Rock | 1140570 |
| 20:30 | Travis | Hail | 1.25 | North Oaks | 1140571 |
| 20:31 | Travis | Hail | 1 | North Oaks | 1140573 |
| 20:31 | Travis | Hail | 2 | Austin Exec Arpk | 1140574 |
| 20:35 | Travis | Hail | 1 | Austin Exec Arpk | 1140575 |
| 20:40 | Travis | Hail | 1.75 | Fiskville | 1140576 |
| 20:47 | Travis | Hail | 1 | Fiskville | 1140577 |
| 20:49 | Travis | Hail | 1 | Fiskville | 1140578 |
| 20:50 | Travis | Hail | 2.25 | Austin Mabry | 1140579 |
| 20:55 | Travis | Hail | 3 | Fiskville | 1140580 |
| 20:57 | Travis | Hail | 1 | Fiskville | 1140581 |
| 21:00 | Travis | Hail | 1.75 | Austin | 1140582 |
| 21:03 | Travis | Hail | 1 | Fiskville | 1140584 |
| 21:05 | Travis | Hail | 2.25 | Fiskville | 1140585 |
| 21:07 | Travis | Hail | 2 | Austin | 1140586 |
| 21:08 | Travis | Hail | 1.75 | Austin | 1140587 |
| 21:10 | Travis | Hail | 2.25 | Fiskville | 1140588 |
| 21:10 | Travis | Hail | 2.5 | Fiskville | 1140589 |
| 21:10 | Travis | Hail | 2 | Austin | 1140590 |
| 21:11 | Travis | Hail | 1 | Fiskville | 1140591 |
| 21:17 | Travis | Hail | 2.5 | Austin | 1140592 |
| 21:17 | Travis | Hail | 2.5 | Austin | 1140593 |
| 21:19 | Travis | Hail | 1.5 | Austin | 1140594 |
| 21:29 | Travis | Hail | 2.5 | Fiskville | 1140595 |
| 21:44 | Travis | Hail | 2 | Austin | 1140596 |
Source: NOAA National Centers for Environmental Information, Storm Events Database (public domain) · data.json · data.csv
What this date means for a roof
A recorded storm is where to start asking, not the answer. Damage is decided by an inspection of the roof itself — dated photographs, measurements, and collateral evidence such as dented gutters, vents, or soft metals — and an insurer verifies the date of loss against that damage pattern, not against a weather record alone.
What Zilker Roofing does not do, as formal hash-verified policy:
- Zilker Roofing does not use Assignment of Benefits contracts. The homeowner remains the policyholder in control of their claim at all times. We never ask customers to sign over their insurance rights to us.
- Zilker Roofing is not a licensed public adjuster. We do not file insurance claims on your behalf, negotiate with your insurance carrier, or speak to your insurer without your involvement. We provide documentation and support only.
- Zilker Roofing does not recommend a full roof replacement when a targeted repair is the right solution. The repair-vs-replace decision is driven by the condition of the roof, not by what is most profitable.
Request an inspection · All dated storm pages · The full Austin storm record