Hail and severe weather by year
| Year | Hail events | Largest hail | Wind | Tornado | Flash flood |
|---|---|---|---|---|---|
| 2010 | 7 | 1.00″ | 7 | 0 | 28 |
| 2011 | 43 | 1.75″ | 11 | 1 | 1 |
| 2012 | 15 | 1.75″ | 12 | 2 | 34 |
| 2013 | 44 | 2.00″ | 14 | 0 | 27 |
| 2014 | 56 | 2.00″ | 22 | 1 | 20 |
| 2015 | 23 | 2.00″ | 38 | 12 | 67 |
| 2016 | 14 | 1.75″ | 25 | 1 | 64 |
| 2017 | 35 | 1.75″ | 33 | 9 | 16 |
| 2018 | 19 | 5.50″ | 18 | 3 | 22 |
| 2019 | 30 | 2.00″ | 36 | 1 | 25 |
| 2020 | 32 | 2.75″ | 20 | 3 | 13 |
| 2021 | 52 | 2.50″ | 15 | 1 | 26 |
| 2022 | 20 | 1.75″ | 30 | 9 | 11 |
| 2023 | 117 | 4.00″ | 15 | 1 | 7 |
| 2024 | 70 | 4.00″ | 19 | 1 | 3 |
| 2025 | 107 | 3.00″ | 11 | 2 | 19 |
| 2026 | 14 | 1.00″ | 23 | 0 | 4 |
Notable hail: 2.00″ and larger (84 events)
| Date | Size | County | Location |
|---|---|---|---|
| 2018-03-18 | 5.50″ | Bastrop | Smithville |
| 2023-09-24 | 4.00″ | Williamson | Round Rock |
| 2024-05-30 | 4.00″ | Williamson | Coupland |
| 2023-09-24 | 3.75″ | Williamson | Round Rock |
| 2018-03-18 | 3.50″ | Bastrop | Kovar |
| 2023-09-24 | 3.50″ | Williamson | Round Rock |
| 2023-09-24 | 3.50″ | Williamson | Round Rock |
| 2018-03-18 | 3.00″ | Bastrop | Kovar |
| 2023-09-24 | 3.00″ | Williamson | Old Round Rock |
| 2023-09-24 | 3.00″ | Williamson | Round Rock |
| 2023-09-24 | 3.00″ | Travis | Pflugerville |
| 2023-09-24 | 3.00″ | Travis | Fiskville |
| 2024-05-09 | 3.00″ | Hays | Mt Gaynor |
| 2024-05-09 | 3.00″ | Hays | San Marcos Lowman Ar |
| 2025-05-16 | 3.00″ | Williamson | Leander |
| 2018-03-18 | 2.75″ | Caldwell | Delhi |
| 2020-05-27 | 2.75″ | Williamson | Georgetown |
| 2023-09-24 | 2.75″ | Williamson | Round Rock |
| 2024-05-09 | 2.75″ | Hays | Henly |
| 2024-05-30 | 2.75″ | Williamson | Beversville |
| 2025-05-16 | 2.75″ | Williamson | Leander |
| 2025-05-16 | 2.75″ | Williamson | Leander |
| 2025-05-22 | 2.75″ | Hays | Niederwald |
| 2020-05-27 | 2.50″ | Williamson | Georgetown |
| 2021-04-15 | 2.50″ | Travis | Three Pt |
| 2023-09-24 | 2.50″ | Williamson | Georgetown |
| 2023-09-24 | 2.50″ | Travis | Fiskville |
| 2023-09-24 | 2.50″ | Travis | Austin |
| 2023-09-24 | 2.50″ | Travis | Austin |
| 2023-09-24 | 2.50″ | Travis | Fiskville |
| 2024-04-09 | 2.50″ | Travis | Austin Mabry |
| 2024-05-09 | 2.50″ | Hays | Wimberley |
| 2024-05-09 | 2.50″ | Hays | Wimberley |
| 2024-05-09 | 2.50″ | Hays | San Marcos Lowman Ar |
| 2024-05-30 | 2.50″ | Williamson | Coupland |
| 2025-04-22 | 2.50″ | Williamson | Georgetown |
| 2025-04-30 | 2.50″ | Williamson | Taylor |
| 2025-05-16 | 2.50″ | Williamson | Leander |
| 2025-05-22 | 2.50″ | Hays | Kyle |
| 2023-09-24 | 2.25″ | Williamson | Georgetown |
| 2023-09-24 | 2.25″ | Williamson | Round Rock |
| 2023-09-24 | 2.25″ | Travis | Austin Mabry |
| 2023-09-24 | 2.25″ | Travis | Fiskville |
| 2023-09-24 | 2.25″ | Travis | Fiskville |
| 2013-04-02 | 2.00″ | Bastrop | Smithville |
| 2014-05-27 | 2.00″ | Travis | Manchaca |
| 2015-04-18 | 2.00″ | Hays | Dripping Spgs |
| 2015-04-18 | 2.00″ | Travis | Marshall Ford |
| 2019-06-09 | 2.00″ | Williamson | Jarrell Sybert Arpt |
| 2020-05-27 | 2.00″ | Caldwell | Lockhart Muni Arpt |
| 2020-05-27 | 2.00″ | Williamson | Georgetown Muni Arpt |
| 2020-05-27 | 2.00″ | Williamson | Georgetown Muni Arpt |
| 2021-03-25 | 2.00″ | Travis | Fiskville |
| 2021-03-25 | 2.00″ | Travis | Sprinkle |
| 2021-03-25 | 2.00″ | Travis | Dessau |
| 2021-04-15 | 2.00″ | Williamson | Leander |
| 2021-04-15 | 2.00″ | Williamson | Leander |
| 2021-04-15 | 2.00″ | Williamson | Round Rock |
| 2021-04-15 | 2.00″ | Travis | Pflugerville |
| 2021-04-15 | 2.00″ | Travis | Cele |
| 2021-04-28 | 2.00″ | Hays | San Marcos Lowman Ar |
| 2023-05-23 | 2.00″ | Travis | Jonestown |
| 2023-09-24 | 2.00″ | Williamson | Round Rock |
| 2023-09-24 | 2.00″ | Travis | Austin Exec Arpk |
| 2023-09-24 | 2.00″ | Travis | Austin Exec Arpk |
| 2023-09-24 | 2.00″ | Travis | Austin |
| 2023-09-24 | 2.00″ | Travis | Austin |
| 2023-09-24 | 2.00″ | Travis | Austin |
| 2024-04-09 | 2.00″ | Travis | Austin Mabry |
| 2024-04-09 | 2.00″ | Travis | Austin Mabry |
| 2024-04-09 | 2.00″ | Travis | North Oaks |
| 2024-04-09 | 2.00″ | Travis | Austin Mabry |
| 2024-04-09 | 2.00″ | Bastrop | Bastrop |
| 2024-05-09 | 2.00″ | Hays | Wimberley |
| 2024-05-09 | 2.00″ | Hays | Wimberley |
| 2024-05-09 | 2.00″ | Hays | San Marcos Lowman Ar |
| 2024-05-09 | 2.00″ | Hays | San Marcos |
| 2024-05-30 | 2.00″ | Williamson | Hutto |
| 2025-04-22 | 2.00″ | Williamson | Bartlett |
| 2025-05-16 | 2.00″ | Williamson | Leander |
| 2025-05-22 | 2.00″ | Hays | San Marcos Muni Arpt |
| 2025-05-22 | 2.00″ | Caldwell | Martindale |
| 2025-05-22 | 2.00″ | Hays | Niederwald |
| 2025-05-28 | 2.00″ | Williamson | Cedar Park |
Events by county, 2010-02-08 to 2026-05-26
| County | All events | Hail |
|---|---|---|
| Travis | 535 | 233 |
| Williamson | 426 | 249 |
| Hays | 220 | 98 |
| Bastrop | 191 | 85 |
| Caldwell | 109 | 33 |
Related concepts in the knowledge graph
Hail and wind by locality (74 places, within 10 miles of each federal centroid)
For each locality, events within 5 and 10 miles of its federal centroid (great-circle). Radius proximity, never containment. Wind mph derived from NOAA knots (x1.15078, rounded). Centroids: USGS GNIS and US Census ZCTA gazetteer (public domain, hashes below). Radius proximity, never containment.
| Place | County | Hail events | ≥1.75″ | Largest nearby | Most recent ≥1.00″ | Wind events | Max gust |
|---|---|---|---|---|---|---|---|
| Anderson Mill | Williamson | 159 | 49 | 4.00″ (2023-09-24) | 1.00″ (2026-04-18) | 75 | 81 mph (2017-04-02) |
| Barton Creek | Travis | 106 | 20 | 3.00″ (2023-09-24) | 1.00″ (2026-04-30) | 53 | 85 mph (2014-06-12) |
| Bastrop | Bastrop | 34 | 7 | 2.00″ (2024-04-09) | 2.00″ (2024-04-09) | 22 | 75 mph (2016-04-30) |
| Bee Cave | Travis | 59 | 4 | 2.00″ (2015-04-18) | 1.00″ (2025-03-23) | 36 | 85 mph (2014-06-12) |
| Brushy Creek | Williamson | 175 | 46 | 4.00″ (2023-09-24) | 1.00″ (2026-04-18) | 73 | 75 mph (2017-05-23) |
| Buda | Hays | 46 | 7 | 2.75″ (2025-05-22) | 2.00″ (2025-05-22) | 36 | 81 mph (2019-06-09) |
| Cedar Park | Williamson | 140 | 39 | 4.00″ (2023-09-24) | 1.00″ (2026-04-18) | 61 | 75 mph (2017-05-23) |
| Cedar Valley | Travis | 65 | 10 | 2.00″ (2014-05-27) | 1.00″ (2026-04-30) | 30 | 81 mph (2018-05-04) |
| Del Valle | Travis | 75 | 18 | 2.50″ (2023-09-24) | 1.00″ (2026-04-30) | 55 | 85 mph (2025-05-28) |
| Driftwood | Hays | 35 | 12 | 3.00″ (2024-05-09) | 3.00″ (2024-05-09) | 22 | 81 mph (2018-05-04) |
| Dripping Springs | Hays | 32 | 10 | 3.00″ (2024-05-09) | 2.75″ (2024-05-09) | 14 | 81 mph (2018-05-04) |
| Elgin | Bastrop | 28 | 9 | 4.00″ (2024-05-30) | 1.25″ (2024-12-24) | 13 | 75 mph (2017-05-23) |
| Four Points | Travis | 127 | 26 | 3.00″ (2023-09-24) | 1.00″ (2026-04-18) | 66 | 85 mph (2014-06-12) |
| Georgetown | Williamson | 117 | 28 | 4.00″ (2023-09-24) | 1.00″ (2026-05-26) | 32 | 81 mph (2017-04-02) |
| Granger | Williamson | 14 | 2 | 2.00″ (2025-04-22) | 1.00″ (2026-05-19) | 5 | 75 mph (2020-04-09) |
| Hutto | Williamson | 97 | 27 | 4.00″ (2023-09-24) | 1.00″ (2026-05-09) | 35 | 81 mph (2017-04-02) |
| Jollyville | Williamson | 178 | 55 | 4.00″ (2023-09-24) | 1.00″ (2026-04-18) | 82 | 85 mph (2025-05-28) |
| Kyle | Hays | 59 | 14 | 3.00″ (2024-05-09) | 1.00″ (2025-05-22) | 38 | 81 mph (2019-06-09) |
| Lakeway | Travis | 42 | 3 | 2.00″ (2015-04-18) | 1.00″ (2025-03-23) | 25 | 85 mph (2014-06-12) |
| Leander | Williamson | 101 | 27 | 3.50″ (2023-09-24) | 1.00″ (2026-04-18) | 34 | 75 mph (2023-09-14) |
| Liberty Hill | Williamson | 75 | 11 | 3.00″ (2025-05-16) | 1.00″ (2026-05-26) | 17 | 70 mph (2015-05-23) |
| Lockhart | Caldwell | 18 | 4 | 2.75″ (2025-05-22) | 1.50″ (2025-05-22) | 14 | 85 mph (2019-06-09) |
| Lost Creek | Travis | 135 | 28 | 3.00″ (2023-09-24) | 1.00″ (2026-04-30) | 64 | 85 mph (2014-06-12) |
| Manchaca | Travis | 56 | 4 | 2.00″ (2014-05-27) | 1.00″ (2026-04-30) | 41 | 77 mph (2013-04-02) |
| Manor | Travis | 73 | 20 | 3.00″ (2023-09-24) | 1.00″ (2026-05-09) | 38 | 81 mph (2019-06-09) |
| Oak Hill | Travis | 78 | 12 | 2.50″ (2023-09-24) | 1.00″ (2026-04-30) | 49 | 85 mph (2025-05-28) |
| Onion Creek | Travis | 57 | 7 | 2.50″ (2023-09-24) | 1.00″ (2026-04-30) | 56 | 81 mph (2019-06-09) |
| Pflugerville | Travis | 162 | 46 | 4.00″ (2023-09-24) | 1.00″ (2026-05-09) | 65 | 81 mph (2019-06-09) |
| Rollingwood | Travis | 139 | 33 | 3.00″ (2023-09-24) | 1.00″ (2026-04-30) | 77 | 85 mph (2025-05-28) |
| Round Rock | Williamson | 171 | 45 | 4.00″ (2023-09-24) | 1.00″ (2026-05-09) | 72 | 75 mph (2017-05-23) |
| San Marcos | Hays | 55 | 12 | 3.00″ (2024-05-09) | 1.00″ (2025-05-22) | 36 | 81 mph (2020-04-03) |
| Serenada | Williamson | 84 | 12 | 2.75″ (2020-05-27) | 1.00″ (2026-05-26) | 24 | 81 mph (2017-04-02) |
| Shady Hollow | Travis | 57 | 4 | 2.00″ (2014-05-27) | 1.00″ (2026-04-30) | 39 | 77 mph (2013-04-02) |
| Steiner Ranch | Travis | 100 | 17 | 3.00″ (2023-09-24) | 2.00″ (2025-05-28) | 54 | 85 mph (2014-06-12) |
| Sunset Valley | Travis | 97 | 23 | 3.00″ (2023-09-24) | 1.00″ (2026-04-30) | 64 | 85 mph (2025-05-28) |
| Taylor | Williamson | 24 | 11 | 4.00″ (2024-05-30) | 1.00″ (2025-04-30) | 11 | 115 mph (2017-02-20) |
| Wells Branch | Travis | 175 | 51 | 4.00″ (2023-09-24) | 1.00″ (2026-05-09) | 77 | 75 mph (2017-05-23) |
| West Lake Hills | Travis | 151 | 32 | 3.00″ (2023-09-24) | 1.00″ (2026-04-30) | 68 | 85 mph (2025-05-28) |
| Wimberley | Hays | 33 | 9 | 3.00″ (2024-05-09) | 3.00″ (2024-05-09) | 12 | 70 mph (2016-04-30) |
ZIP-level rows (35 ZCTAs) and per-figure NOAA event ids: localities.json.
Provenance & raw data
Source: NOAA National Centers for Environmental Information, Storm Events Database (public domain). Selection is mechanical — counties Bastrop, Caldwell, Hays, Travis, Williamson; event types Flash Flood, Hail, Thunderstorm Wind, Tornado; years 2010 onward. Rebuilt reproducibly: identical source files always produce identical dataset bytes.
Download JSON · Download CSV · NOAA source directory
| NOAA source file | SHA-256 |
|---|---|
| StormEvents_details-ftp_v1.0_d2010_c20260323.csv.gz | d109f8a6ab1a71e7… |
| StormEvents_details-ftp_v1.0_d2011_c20260323.csv.gz | be3b40cd098a879b… |
| StormEvents_details-ftp_v1.0_d2012_c20260323.csv.gz | 673db47f6dc9e97e… |
| StormEvents_details-ftp_v1.0_d2013_c20260323.csv.gz | 4fa4036ed1c7ea9a… |
| StormEvents_details-ftp_v1.0_d2014_c20260323.csv.gz | 410b457b1b9628cf… |
| StormEvents_details-ftp_v1.0_d2015_c20260323.csv.gz | c4a5a24b8c69ad2b… |
| StormEvents_details-ftp_v1.0_d2016_c20260323.csv.gz | d8e1389897df3557… |
| StormEvents_details-ftp_v1.0_d2017_c20260519.csv.gz | bd3ca72b71544222… |
| StormEvents_details-ftp_v1.0_d2018_c20260323.csv.gz | 19702480f50cd2a8… |
| StormEvents_details-ftp_v1.0_d2019_c20260323.csv.gz | f5043ecc776818b0… |
| StormEvents_details-ftp_v1.0_d2020_c20260323.csv.gz | 895c56fd46991c4d… |
| StormEvents_details-ftp_v1.0_d2021_c20260323.csv.gz | 60c1daf96dbe8eaf… |
| StormEvents_details-ftp_v1.0_d2022_c20260625.csv.gz | 7d6b79d0049a6ede… |
| StormEvents_details-ftp_v1.0_d2023_c20260323.csv.gz | 713784bed40d9e5a… |
| StormEvents_details-ftp_v1.0_d2024_c20260728.csv.gz | 2070b83eccab041b… |
| StormEvents_details-ftp_v1.0_d2025_c20260819.csv.gz | d9b46b4c6aae5547… |
| StormEvents_details-ftp_v1.0_d2026_c20260819.csv.gz | 1631fa7aa56c9d6e… |